Rental Rates
Pool Heater
Please note there is a supplement charge of £25 per day for the pool heater for 2022-23, The heater is a 24KW heat pump and very efficient but there is a lot of water to heat!
Note we swim in the unheated pool when visiting between April - Nov, we doubt anyone will need the pool heating between the end of May and early Oct but for March, April, early May, Oct
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
31 Oct 24 | 30 Nov 24 | £1150 | £164 | £164 | 7 Nights |
30 Nov 24 | 31 Jan 25 | £1150 | £164 | £164 | 14 Nights |
31 Jan 25 | 30 Apr 25 | £1000 | £143 | £143 | 7 Nights |
30 Apr 25 | 31 May 25 | £1150 | £165 | £165 | 7 Nights |
31 May 25 | 30 Jun 25 | £1700 | £243 | £243 | 7 Nights |
30 Jun 25 | 31 Jul 25 | £2000 | £285 | £285 | 7 Nights |
31 Jul 25 | 31 Aug 25 | £2240 | £320 | £320 | 7 Nights |
31 Aug 25 | 30 Sep 25 | £1900 | £272 | £272 | 7 Nights |
30 Sep 25 | 31 Oct 25 | £1250 | £179 | £179 | 7 Nights |
31 Oct 25 | 30 Nov 25 | £1150 | £165 | £165 | 7 Nights |
30 Nov 25 | 04 Jan 26 | £1150 | £165 | £165 | 14 Nights |
04 Jan 26 | 30 Apr 26 | £1150 | £165 | £165 | 7 Nights |
30 Apr 26 | 31 May 26 | £1265 | £181 | £181 | 7 Nights |
31 May 26 | 30 Jun 26 | £1870 | £268 | £268 | 7 Nights |
30 Jun 26 | 31 Jul 26 | £2200 | £315 | £315 | 7 Nights |
31 Jul 26 | 31 Aug 26 | £2380 | £340 | £340 | 7 Nights |
31 Aug 26 | 30 Sep 26 | £2000 | £299 | £299 | 7 Nights |
30 Sep 26 | 31 Oct 26 | £1400 | £200 | £200 | 7 Nights |
31 Oct 26 | 30 Nov 26 | £1265 | £181 | £181 | 7 Nights |
Booking
a 20% deposit is required to secure the booking with the balance due 8 weeks prior to arrival
The Villa rental price includes the cost of the normal usage of gas, electricity, mains water
Note: Heating the pool is not covered in the standard rates, an additional charge of £25 per day for the duration of your booking is added should this be required.